Loading paddle database...
1,071paddles from JohnKew Pickleball & Pickleball Effect — filtered, sorted, and compared
| Name▲ | Brand | Price | Wt (oz) | Swing | Twist | Bal (mm) | Power | Pop | Spin | Type | Shape | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Six24 Hurache Control 16mm | 11SIX24 | $125 | 7.8 | 112 | 6.0 | 239 | 55.0 | 35.3 | 2070 | Power | Elongated | JK + PE | |
| 11Six24 Hurache-X Control 16mm | 11SIX24 | $145 | 8.2 | 120 | 6.4 | 243 | 56.1 | 35.9 | 1937 | All-Court | Elongated | JK + PE | |
| 11Six24 Hurache-X Control+ 16mm | 11SIX24 | $145 | 8.2 | 118 | 6.2 | 242 | 56.3 | 36.4 | 2115 | All-Court | Elongated | JK + PE | |
| 11Six24 Hurache-X Jelly Bean 16mm | 11SIX24 | $100 | 8.2 | 122 | 6.3 | 244 | 57.0 | 36.4 | 2206 | Control | Elongated | JK + PE | |
| 11Six24 Hurache-X Power 16mm | 11SIX24 | $190 | 8.1 | 116 | 6.2 | 239 | 57.6 | 36.9 | 2125 | Power | Elongated | JK + PE | |
| 11Six24 Monarch All Court 16mm | 11SIX24 | $145 | 8.2 | 116 | 6.8 | 241 | 56.6 | 35.8 | 2079 | All-Court | Elongated | JK + PE | |
| 11Six24 Monarch Control 16mm | 11SIX24 | $150 | 8.2 | 110 | 7.4 | 234 | 56.6 | 35.8 | 2051 | All-Court | Standard | JohnKew | |
| 11Six24 Monarch Jelly Bean 16mm | 11SIX24 | $100 | 8.0 | 115 | 6.7 | 240 | 55.0 | 34.3 | 2209 | Control | Elongated | JK + PE | |
| 11Six24 Pegasus All Court 16mm | 11SIX24 | $140 | 8.3 | 114 | 7.4 | 238 | 56.4 | 35.9 | 2082 | All-Court | Widebody | JK + PE | |
| 11Six24 Pegasus Power 16mm | 11SIX24 | $190 | 8.2 | 111 | 7.4 | 235 | 57.3 | 36.9 | 2145 | Power | Widebody | JK + PE | |
| 11Six24 Vapor Alpha Pro Power 16mm | 11SIX24 | $200 | 8.0 | 112 | 6.8 | 237 | 58.2 | 36.6 | 2198 | Power | Hybrid | JK + PE | |
| 11Six24 Vapor Jelly Bean 16mm | 11SIX24 | $100 | 8.0 | 115 | 6.7 | 241 | 56.5 | 35.2 | 2198 | Control | Hybrid | JK + PE | |
| 11Six24 Vapor Power 16mm | 11SIX24 | $190 | 8.1 | 113 | 6.9 | 238 | 57.5 | 37.0 | 2157 | Power | Hybrid | JK + PE | |
| 515-Twill-14 | 515 | — | — | — | — | — | — | — | — | — | — | JohnKew | |
| 515-Uni-14 | 515 | — | — | — | — | — | — | — | — | — | — | JohnKew | |
| Ace Heart 14mm | Ace | $190 | 7.8 | 116 | 5.8 | 243 | 56.9 | 35.3 | 2260 | All-Court | Standard | JohnKew | |
| Adidas Metalbone 14.5 (Polypropylene) 14mm | Adidas | $229 | 8.4 | 114 | 5.4 | 236 | 58.0 | 36.9 | 2232 | All-Court | Standard | JohnKew | |
| Adidas Metalbone 16 (Polypropylene) 16mm | Adidas | $249 | 8.3 | 122 | 5.8 | 245 | 56.1 | 36.0 | 2135 | Control | Elongated | JK + PE | |
| Adidas Metalbone LP S (Red EVA) 16mm | Adidas | $249 | 8.5 | 125 | 5.8 | 246 | 58.8 | 38.0 | 2096 | Power | Elongated | JK + PE | |
| Adidas Metalbone LP Team (Blue EVA) 16mm | Adidas | $209 | 8.0 | 114 | 5.1 | 242 | 58.1 | 37.7 | 2056 | Power | Elongated | JK + PE | |
| AdiPower Pro-ATTK-14 | AdiPower | — | — | — | — | — | — | — | — | — | — | JohnKew | |
| Airbender-10 | Gamma | — | — | — | — | — | — | — | — | — | — | JohnKew | |
| Airbender-13 | Gamma | — | — | — | — | — | — | — | — | — | — | JohnKew | |
| Aiso Ryu 15mm | Aiso | $100 | 8.0 | 112 | 7.9 | 235 | 56.2 | 36.4 | 2152 | All-Court | Standard | JohnKew |
Paddle data is aggregated from the independent testing sources below.
Paddle analytics and performance testing data. 312 paddles tested for swing weight, twist weight, power, pop, spin RPM, and balance metrics.
Comprehensive paddle database with 430 paddles including shape, face material, grit type, build style, core thickness, grip specs, firepower ratings, and percentile rankings.
Composite scores: When a paddle appears in multiple databases, metrics are averaged for more reliable composite scores. The source indicator in the table shows which databases contributed to each paddle's data.