Loading paddle database...
1,187 paddles from multiple sources — filtered, sorted, and compared
| Name▲ | Brand | Price | Wt (oz) | Swing | Twist | Bal (mm) | Power | Pop | Spin | Type | Shape | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Six24 Hurache Control 16mm | 11SIX24 | — | — | — | — | — | — | — | — | — | Elongated | JohnKew | |
| 11SIX24 Hurache-X Alpha1 | 11SIX24 | $100 | 8.3 | — | — | — | — | — | — | — | Elongated | Web | |
| 11Six24 Hurache-X Control 16mm | 11SIX24 | — | — | — | — | — | — | — | — | — | Standard | JohnKew | |
| 11Six24 Hurache-X Jelly Bean 16mm | 11SIX24 | $100 | 8.1 | 122 | 6.3 | 246 | 59.2 | 37.6 | 2206 | — | Elongated | JohnKew | |
| 11Six24 Hurache-X Power 16mm | 11SIX24 | $210 | 7.8 | 114 | 6.5 | 24 | 61.0 | 38.8 | 2306 | — | Elongated | JohnKew | |
| 11six24 Jelly Bean Pegasus 16mm | 11SIX24 | $100 | 8.2 | 112 | 7.3 | 236 | — | — | 1943 | — | Standard | Notion | |
| 11Six24 Monarch All Court 16mm | 11SIX24 | $140 | 8.2 | 111 | 7.4 | 236 | 59.7 | 36.7 | 2131 | — | Standard | JohnKew | |
| 11Six24 Monarch Control 16mm | 11SIX24 | $150 | 8.2 | 110 | 7.4 | 234 | 56.6 | 35.8 | 2051 | All-Court | Standard | JohnKew | |
| 11Six24 Monarch Jelly Bean 16mm | 11SIX24 | — | — | — | — | — | — | — | — | — | Elongated | JohnKew | |
| 11Six24 Pegasus All Court 16mm | 11SIX24 | $150 | 8.3 | 115 | 7.5 | 239 | 59.7 | 38.2 | 2132 | — | Standard | JohnKew | |
| 11Six24 Pegasus Power 16mm | 11SIX24 | $100 | 8.1 | 110 | 7.4 | 236 | 58.9 | 38.1 | 2195 | — | Standard | JohnKew | |
| 11SIX24 Pegasus Power Warranty | 11SIX24 | $170 | — | — | — | — | — | — | — | — | Standard | Web | |
| 11Six24 Vapor Alpha Pro Power 16mm | 11SIX24 | $160 | 8.2 | 120 | 7.1 | 24 | 60.1 | 38.4 | 2198 | — | Elongated | JohnKew | |
| 11Six24 Vapor Jelly Bean 16mm | 11SIX24 | $100 | 8.0 | 114 | 6.8 | 242 | 59.2 | 37.8 | 2198 | — | Elongated | JohnKew | |
| 11Six24 Vapor Power 16mm | 11SIX24 | $150 | 8.3 | 120 | 7.1 | 243 | 59.6 | 38.7 | 2224 | — | Elongated | JohnKew | |
| 11SIX24 Vapor Power 2 | 11SIX24 | $210 | 8.0 | 113 | 6.9 | 233 | 60.9 | 39.1 | 2312 | — | Standard | Web | |
| 11six24 Vapor Power2 | 11SIX24 | $210 | 8.1 | 113 | 6.8 | 238 | 60.4 | 38.2 | 2158 | — | Standard | Avg | |
| 515-Twill-14 | 515 | $249 | 8.6 | 112 | 6.8 | 23 | 59.8 | 37.9 | 2318 | — | Standard | JohnKew | |
| 515-Uni-14 | 515 | $249 | 8.2 | 107 | 6.5 | 23 | 59.8 | 38.3 | 2231 | — | Standard | JohnKew | |
| Ace Heart 14mm | Ace | $190 | 7.8 | 116 | 5.8 | 243 | 56.9 | 35.3 | 2260 | All-Court | Standard | JohnKew | |
| Adidas AdiPower Attk 2 | Adidas | $200 | 8.1 | 116 | 6.0 | 239 | — | — | 1038 | — | Standard | Notion | |
| Adidas Adipower Carbon Team | Adidas | $160 | 7.8 | 116 | 5.7 | 241 | — | — | 1624 | — | Elongated | Notion | |
| Adidas AdiPower CTRL | Adidas | $200 | 8.0 | 111 | 6.8 | 233 | — | — | 1058 | — | Standard | Notion | |
| Adidas Adipower pro 14 | Adidas | $189 | 8.0 | 123 | 6.4 | 240 | — | — | — | — | Standard | Notion |
Paddle data is aggregated from the independent testing sources below.
Paddle analytics and performance testing data. Paddles tested for swing weight, twist weight, power, pop, spin RPM, and balance metrics.
30+ manufacturer sites
Specs, pricing, and images scraped directly from official brand Shopify stores including JOOLA, Selkirk, CRBN, Vatic Pro, Engage, Diadem, Six Zero, and more.
Composite scores: When a paddle appears in multiple databases, metrics are averaged for more reliable composite scores. The source indicator in the table shows which databases contributed to each paddle's data.